August 28 — GB | ————- | | ——————— | | ————- | | cancelled |
July 10 — EB | Agenda | | Staff Reports | | ————- | | —————- |
June 26 — GB | Agenda | | Staff Reports | | ————- | | Zoom Link |
June 19 — COC | Agenda | | Staff Reports | | ————- | | Zoom Link |
June 19 — FC | ————- | | ——————— | | ————- | | cancelled |
May 15 — FC | ————- | | ——————— | | ————- | | cancelled |
May 8 — GB | Agenda | | Staff Reports | | Minutes | | Zoom Link |
May 8 — GB * | Agenda | | Staff Reports | | Minutes | | —————- |
May 1 — EB | ————- | | ——————— | | ————- | | cancelled |
April 24 — GOV | ————- | | ——————— | | ————- | | cancelled |
April 17 — FC | Agenda | | Staff Reports | | ————- | | Zoom Link |
March 27 — GOV | Agenda | | Staff Reports | | Minutes | | Zoom Link |
March 20 — COC | ————- | | ——————— | | ————- | | cancelled |
March 20 — FC | Agenda | | Staff Reports | | Minutes | | Zoom Link |
March 13 — EB | ————- | | ——————— | | ————- | | cancelled |
February 28 — GOV | Agenda | | Staff Reports | | Minutes | | Zoom Link |
February 21 — FC | Agenda | | Staff Reports | | ————- | | cancelled |
January 24 — GOV | Agenda | | Staff Reports | | Minutes | | Zoom Link |
January 17 — FC | Agenda | | Staff Reports | | Minutes | | Zoom Link |
January 10 — EB | Agenda | | Staff Reports | | ————- | | —————- |
LEGEND:
COC = Citizens Oversight Committee (Measure A)
EB = Executive Board
FC = Finance Committee
FC = Finance Committee
GOV = Governing Board